Comparison taken from each publisher’s official documents. Offers change; tell us about any inaccuracy.
| Live Band Toʻere | BandHelper | Bandfix | OnSong | SongbookPro | forScore | MobileSheets | |
|---|---|---|---|---|---|---|---|
| Platforms | Android leader · browser followers | iOS, Android, Mac, PC, watch, browser | iOS, Android, desktop | iOS, Mac | Android, iOS, Windows, Fire | iPhone, iPad, Mac, Vision | Android, iOS, Windows, e-ink |
| Pricing model | Per band: $4.99/month, a single payer | Subscription per band, tiers by number of users | Subscription ⚠ scope not stated | Per-user subscription, group option | ⚠ one-time purchase (solo) or group subscription | One-time purchase per user + optional subscription | One-time purchase per musician |
| Free tier usable on stage | ✓ 20 songs, 1 setlist | — trial, no duration stated | — | ✓ ⚠ free download, viewing | No — trials only | — | ⚠ limited trial version |
| Content sync | ✓ | ✓ | ✓ | ✓ Dropbox | ✓ Groups | ✓ iCloud | ✓ |
| Live following (page, scroll) | ✓ | ✓ Live Sharing | — | ✓ OnCue / Connect | — | ✓ Cue | ✓ |
| What followers need | A browser. No account, no install: a 4-letter code | The app on every device | — | ⚠ devices “running OnSong” | — | forScore or the Cue app (Apple) | ⚠ “MobileSheets users” |
| Bluetooth pedal | ✓ (Android) | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Autoscroll | No | ✓ | ✓ | ✓ | ✓ | — | — |
| MIDI | No | ✓ | ⚠ mentioned, no detail | ✓ | ✓ | — | — |
| Backing tracks / click | No | ✓ | ✓ | ✓ | — | — | — |
| Text entry (ChordPro) | ✓ typed in the Studio → EPUB | ✓ ChordPro-style | — | ✓ | ✓ | — | — |
| EPUB | ✓ synced to the exact position | — | — | — | — | — | — |
| Fan list | ✓ | — ⚠ setlist embeddable on a website | — | — | — | — | — |
| Audience song requests | ✓ | — | — | — | — | — | — |
✓ confirmed by the official source · ⚠ nuance · — not found in the official documentation (which does not mean absent).
Plainly said: the leader app is Android only (followers, however, use any browser). There is no autoscroll, no MIDI, no backing tracks. Several apps in this table do all of that.
Bands, choirs and worship teams whose members don’t share the same app, the same device, or any wish to install one. And the deps or guests of one evening, following the setlist from their own phone without creating an account.
BandHelper alternative → OnSong alternative →
Checked on 17 September 2026 against each publisher’s official documents; offers change.
Sources : BandHelper · BandHelper — tarifs · BandHelper — Live Sharing · Bandfix · OnSong · OnSong — tarifs · OnSong — formats · SongbookPro · SongbookPro — pédales · forScore — Cue · forScore — formats · MobileSheets
Something inaccurate? Write to us: liveband@toere.app. We fix things quickly.
Names cited for identification only; no affiliation.